Main Features
Step-thru Frame
The aluminum step-thru frame comes in 4 stylish color options, opening up the roads for those who are prevented from hopping on a high frame and those who want their own styles.
250W Brushless Motor ( Top Speed 15.5mph )
Light and compact yet powerful enough. 250W brushless motor with 45N.M maximum torque produce 15.5 mph maximum speed and peak output of up to 480W. The rear-hub motor is quiet and responsive, offering enough slope-climbing capacity for most urban roads.
Removable 36V 14.5Ah Battery
Elegant and removable. Integrated 36V 14.5Ah battery with locking key, simple to remove and take home for charging, completely protects the battery's running safety while riding. A great battery life in assisted mode, lasting up to 62 miles on a single charge.
Backlit LCD Display
The mid-mounted color display integrates a range of features to keep you updated with all your vital metrics, including speed, power, pedal-assist level, etc. It syncs your phone to connect with your bike and the people around it. You can even charge your phone via its concealed USB port!
Shock Absorber
More than powerful. 27.5-inch front suspension fork with lockout function for adapting to different roads. 80mm of travel distance means that even the roughest pavements can be tamed. The Italian brand SR SELLE ROYAL Silicone Saddle ensures long-ride comfort.
CST slim city tires
27.5*1.75 inch slim city tires that are anti-slip, wear-resistant, and have a smooth cornering profile to deliver better speed on the road. With highly reflective strips to increase visibility in low-light conditions. Equipped with fenders to protect you and your outfit and a rear rack to carry your essentials.
Multi-angle Stem
Choose your style! Reduce the stem angle for a lean forward aggressive stance, or increase the angle for a comfortable upright position with the handlebar pulled up and close to you.
Bike Lights and Brakes
The headlight has a K-Mark-compliant reflective sheet, and the effective illumination distance is 10m, lighting the road ahead. With front and rear mechanical 160mm disc brakes and power-offer brake levers, you can stop the bike in a more effective and quick way.
F28 Pro & F26 Pro Comparisons
MODEL | F28 Pro | F26 Pro | |
Brand | Fafrees | Fafrees | |
Type | City Electric Bicycle | City Electric Bicycle | |
Color |
Grey Green Gold Blue |
Gunmetal grey Dark green Titanium Gold |
|
Unfolded size | 70*43*26 inches | 68*43*26 inches | |
Folded size | / | / | |
Adjustable height of the seat | 39-43 inches | 33-40 inches | |
Adjustable height of handle stem | 31-39 inches | 39-44 inches | |
Pedal-ground distance | 3.9 inches | 3.9 inches | |
Package size | 58*9.9*36.6 inches | 56*9.8*30.7 inches | |
Wheel size | 27.5 * 1.75" | 26 * 1.75" | |
Recommend rider heights | 5.25-6.49 feet | 5.09-6.49 feet | |
Net Weight | 54.5 lbs | 51.1 lbs | |
Package weight | 68.3 lbs | 64.8 lbs | |
Battery weight | 6.6 lbs | 6.0 lbs | |
Load Capacity | 265 lbs | 265 lbs | |
Frame material | Aluminum alloy | Aluminum alloy | |
Tire Type | Air tire | Air tire | |
Top Speed | 15.5 mph | 15.5 mph | |
Max range for assisted mode | 56-68 miles | 43-56 miles | |
Max range for pure power | 34-40 miles | 19-28 miles | |
Max climbing Gradability | 30° | 30° | |
Battery type | Lithium-ion battery | 18650 lithium-ion | |
Rated voltage (V) | 36V | 36V | |
Input voltage (V) | 42V | 42V | |
Battery capacity (AH) | 14.5Ah (522Wh) | 10Ah (360Wh) | |
Motor rated power | 36V 250W | 36V 250W | |
Motor peak output power (W) | 480W | 380W | |
Maximum torque | 45 N.m | 42 N.m | |
Drive Type | Rear Drive | Rear Drive | |
Input voltage (V) | 220V | 110-240V | |
Rated current | 2A | 2A | |
Charging time | 6-8H | 6-8H | |
Transmission | SHIMANO 7S | SHIMANO 7S | |
Damping | Front fork suspension (Travel distance:80mm) | Front fork suspension (Travel distance:80mm) | |
Display | 3.5-inch large LCD display | 3.5-inch large LCD display | |
Mobile APP | Yes | Yes | |
Brake | Front and rear mechanical disc brakes | Front and rear mechanical disc brakes | |
Controller | 5 Shift intelligent control system | 5 Shift intelligent control system | |
Riding mode | human/assisted/pure power | human/assisted/pure power | |
Operating temperature | (-10~45)℃ | (-10~45)℃ | |
Waterproof and dustproof level | IP54 | IP54 | |
6km/h walk assist mode | Yes | Yes | |
Cruise control | Yes | Yes | |
PAS level | 0-5 | 0-5 | |
Package Include | 1 x FAFREES electric bike 1 x Battery charger 1 x Tool kit 1 x User manual |
1 x FAFREES electric bike 1 x Battery charger 1 x Tool kit 1 x User manual |
Fafrees F28 Pro User Manual :